01-21-07, LearnTexasHoldem:
WSOP Winners
More on the WSOP:
The world champion of poker has been crowned in the WSOP Main Event since the start in 1970. We list all WSOP winners from Johnny Moss to Joe Cada.
| Year | Winner | Hand | Prize Money | Entrant | Prize Pool |
| 2009 WSOP | Joe Cada | 9c-9d | $8 546 435 | 6,494 | $61,043,600 |
| 2008 WSOP | Peter Eastgate | Ad-5s | $9,152,416 | 6,844 | $64,333,600 |
| Jerry Yang | 8c-8d | $8,250,000 | 6,358 | $59,784,954 | |
| 2006 WSOP | Jamie Gold | Qs-9c | $12,000,000 | 8,773 | $82,512,162 |
| 2005 WSOP | Joe Hachem | 7c-3s | $7,500,000 | 5,619 | $52,818,610 |
| 2004 WSOP | Greg Raymer | 8s-8d | $5,000,000 | 2,576 | $24,224,400 |
| 2003 WSOP | Chris Moneymaker | 5d-4s | $2,500,000 | 839 | $7,802,700 |
| 2002 WSOP | Robert Varkonyi | Qd-Ts | $2,000,000 | 631 | $5,931,000 |
| 2001 WSOP | Carlos Mortensen | Kc-Qc | $1,500,000 | 613 | $6,130,000 |
| 2000 WSOP | Chris Ferguson | As-9c | $1,500,000 | 512 | $5,120,000 |
| 1999 WSOP | Noel Furlong | 5c-5d | $1,000,000 | 383 | N/A |
| 1998 WSOP | Scotty Nguyen | Jd-9c | $1,000,000 | 350 | N/A |
| 1997 WSOP | Stu Ungar | Ah-4c | $1,000,000 | 312 | N/A |
| 1996 WSOP | Huck Seed | 9d-8d | $1,000,000 | 295 | $2,950,000 |
| 1995 WSOP | Dan Harrington | 9d-8d | $1,000,000 | 273 | $2,730,000 |
| 1994 WSOP | Russ Hamilton | Ks-8h | $1,000,000 | 268 | N/A |
| 1993 WSOP | Jim Bechtel | Jc-6h | $1,000,000 | 220 | N/A |
| 1992 WSOP | Hamid Dastmalchi | 8h-4c | $1,000,000 | 201 | N/A |
| 1991 WSOP | Brad Daugherty | Ks-Js | $1,000,000 | 215 | N/A |
| 1990 WSOP | Mansour Matloubi | Td-Tc | $895,000 | 194 | N/A |
| 1989 WSOP | Phil Hellmuth | 9s-9c | $775,000 | 178 | N/A |
| 1988 WSOP | Johnny Chan | Jc-9c | $700,000 | 167 | N/A |
| 1987 WSOP | Johnny Chan | As-9c | $625,000 | 152 | N/A |
| 1986 WSOP | Berry Johnston | As-Th | $570,000 | 141 | N/A |
| 1985 WSOP | Bill Smith | 3s-3h | $700,000 | 140 | N/A |
| 1984 WSOP | Jack Keller | Th-Ts | $660,000 | 140 | N/A |
| 1983 WSOP | Tom McEvoy | Qd-Qs | $580,000 | 108 | N/A |
| 1982 WSOP | Jack Straus | Ah-Tc | $520,000 | 104 | N/A |
| 1981 WSOP | Stu Ungar | Ah-Qh | $375,000 | 75 | N/A |
| 1980 WSOP | Stu Ungar | 5s-4s | $385,000 | 73 | N/A |
| 1979 WSOP | Hal Fowler | Ah-Ac | $270,000 | 54 | N/A |
| 1978 WSOP | Bobby Baldwin | Qs-Qc | $210,000 | 42 | N/A |
| 1977 WSOP | Doyle Brunson | Ts-2h | $340,000 | 34 | N/A |
| 1976 WSOP | Doyle Brunson | Ts-2s | $220,000 | 22 | N/A |
| 1975 WSOP | Sailor Roberts | 9s-9h | $210,000 | 21 | N/A |
| 1974 WSOP | Johnny Moss | N/A | $160,000 | 16 | N/A |
| 1973 WSOP | Puggy Pearson | As-7s | $130,000 | 13 | N/A |
| 1972 WSOP | Amarillo Slim Preston | N/A | $80,000 | 8 | N/A |
| 1971 WSOP | Johnny Moss | N/A | $30,000 | 6 | N/A |
| 1970 WSOP | Johnny Moss | N/A | N/A | 38 | N/A |
