12-12-07, LearnTexasHoldem:
2008 WSOP Schedule
The 2008 World Series of Poker will consist of 55 events, including eight $10k World Championship tournaments. Read more about the 2008 WSOP. All the WSOP tournaments will be played at the Rio Hotel & Casino in Las Vegas. Find out how to qualify for the 2008 WSOP on our WSOP Satellites page.
New 2008 WSOP Events
WSOP History
WSOP Winners
WSOP Player Profiles
H.O.R.S.E.: The Player's Championship
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
WSOP History
WSOP Winners
WSOP Player Profiles
H.O.R.S.E.: The Player's Championship
2008 WSOP Schedule:
| No. | Date | Event |
| 1 | May 30 | World Championship Pot-Limit Hold'em $10,000 |
| 2 | May 31 | No-Limit Hold'em $1,500 |
| 3 | June 2 | Pot-Limit Hold'em $1,500 |
| 4 | June 2 | Mixed Hold'em $5,000 |
| 5 | June 3 | No-Limit Hold'em w/rebuys $1,000 |
| 6 | June 3 | Omaha Hi-Lo Split Eight-or-Better $1,500 |
| 7 | June 4 | No-Limit Hold'em $2,000 |
| 8 | June 4 | World Championship Mixed Event $10,000 |
| 9 | June 5 | No-Limit Hold'em Six Handed $1,500 |
| 10 | June 5 | Omaha Seven-Card Stud Hi-Low Eight-or-Better $2,500 |
| 11 | June 6 | No-Limit Hold'em Shootout $5,000 |
| 12 | June 6 | Limit Hold'em $1,500 |
| 13 | June 7 | No-Limit Hold'em $2,500 |
| 14 | June 7 | World Championship Seven-Card Stud $10,000 |
| 15 | June 8 | World Championship Ladies Event No-Limit Hold'em $1,000 |
| 16 | June 8 | Omaha Hi-Lo Split Eight-or-Better $2,000 |
| 17 | June 9 | No-Limit Hold'em Shootout $1,500 |
| 18 | June 9 | No-Limit 2-7 Triple-Draw w/rebuys $5,000 |
| 19 | June 10 | Pot-Limit Omaha $1,500 |
| 20 | June 10 | Limit Hold'em $2,000 |
| 21 | June 11 | No-Limit Hold'em $5,000 |
| 22 | June 11 | H.O.R.S.E. $3,000 |
| 23 | June 12 | No-Limit Hold'em $2,000 |
| 24 | June 12 | Pot-Limit Hold'em/Omaha $2,500 |
| 25 | June 13 | World Championship Heads-Up No-Limit Hold'em $10,000 |
| 26 | June 13 | Seven-Card Razz $1,500 |
| 27 | June 14 | No-Limit Hold'em $1,500 |
| 28 | June 14 | Pot-Limit Omaha w/rebuys $5,000 |
| 29 | June 15 | No-Limit Hold'em $3,000 |
| 30 | June 15 | World Championship Limit Hold'em $10,000 |
| 31 | June 16 | No-Limit Hold'em Six Handed $2,500 |
| 32 | June 17 | No-Limit Hold'em $1,500 |
| 33 | June 17 | World Championship 7-Card Stud Hi-Lo Split 8-or-Better $5,000 |
| 34 | June 18 | Pot-Limit Omaha w/rebuys $1,500 |
| 35 | June 18 | Seven Card Stud $1,500 |
| 36 | June 19 | No-Limit Hold'em $1,500 |
| 37 | June 19 | World Championship Omaha Hi-Lo Split Eight-or-Better $10,000 |
| 38 | June 20 | Pot-Limit Hold'em $2,000 |
| 39 | June 21 | No-Limit Hold'em $1,500 |
| 40 | June 22 | 2-7 Triple-Draw Lowball $2,500 |
| 41 | June 22 | Mixed Hold'em (Limit/No-Limit) $1,500 |
| 42 | June 23 | Seniors No-Limit Hold'em World Championship $1,000 |
| 43 | June 24 | Pot-Limit Omaha Hi-Lo Split Eight-or-Better $1,500 |
| 44 | June 25 | No-Limit Hold'em w/rebuys $1,000 |
| 45 | June 25 | World Championship H.O.R.S.E. $50,000 |
| 46 | June 26 | No-Limit Hold'em Six Handed $5,000 |
| 47 | June 26 | Seven-Card Stud Hi-Lo Eight-or-Better $1,500 |
| 48 | June 27 | No-Limit Hold'em $2,000 |
| 49 | June 28 | No-Limit Hold'em $1,500 |
| 50 | July 29 | World Championship Pot-Limit Omaha $10,000 |
| 51 | June 29 | H.O.R.S.E. $1,500 |
| 52 | June 30 | No-Limit Hold'em $1,500 |
| 53 | July 1 | Limit Hold'em Shootout $1,500 |
| 54 | July 3-16 | Main Event No-Limit Hold'em $10,000 |
| 55 | July 7 | Casino Employee No-Limit Hold'em $500 |
2007 WSOP Schedule:
| No. | Date | Event |
| 1 | June 1 | World Championship Mixed Hold'em (Limit/No-Limit) 5000 |
| 2 | June 1 | Casino Employees No-Limit Hold'em 500 |
| 3 | June 2 | No-Limit Hold'em 1500 |
| 4 | June 3 | Pot Limit Hold'em 1500 |
| 5 | June 3 | Omaha/Seven Card Stud Hi-Low-8 or Better 2500 |
| 6 | June 4 | Limit Hold'em 1500 |
| 7 | June 4 | Pot Limit Omaha W/Rebuys 5000 |
| 8 | June 5 | No-Limit Hold'em w/Re-Buys 1000 |
| 9 | June 5 | Omaha Hi-Low Split-8 or Better 1500 |
| 10 | June 6 | No-Limit Hold'em 2000 |
| 11 | June 6 | World Championship Seven Card Stud 5000 |
| 12 | June 7 | No-Limit Hold'em / Six Handed 1500 |
| 13 | June 8 | World Championship Pot Limit Hold'em 5000 |
| 14 | June 8 | Seven Card Stud 1500 |
| 15 | June 9 | No-Limit Hold'em 1500 |
| 16 | June 9 | H.O.R.S.E. 2500 |
| 17 | June 10 | World Championship Ladies Event No-Limit Hold'em 1000 |
| 18 | June 10 | World Championship Limit Hold'em 5000 |
| 19 | June 11 | No-Limit Hold'em 2500 |
| 20 | June 11 | Seven Card Stud Hi-low-8 or Better 2000 |
| 21 | June 12 | No-Limit Hold'em Shootout 1500 |
| 22 | June 13 | No-Limit Hold'em 5000 |
| 23 | June 14 | Pot Limit Omaha 1500 |
| 24 | June 14 | World Championship Seven Card Stud Hi-Low Split-8 or Better 3000 |
| 25 | June 15 | No-Limit Hold'em 2000 |
| 26 | June 15 | H.O.R.S.E. 5000 |
| 27 | June 16 | No-Limit Hold'em 1500 |
| 28 | June 17 | No-Limit Hold'em 3000 |
| 29 | June 17 | Seven Card Razz 1500 |
| 30 | June 18 | No-Limit Hold'em / Six Handed 2500 |
| 31 | June 19 | World Championship Heads Up No-Limit Hold'em 5000 |
| 32 | June 19 | Seven Card Stud 2000 |
| 33 | June 20 | Pot Limit Omaha W/Re-Buys 1500 |
| 34 | June 20 | Pot Limit Omaha W/Re-Buys 1500 |
| 35 | June 21 | Limit Hold'em 3000 |
| 36 | June 21 | No-Limit Hold'em 1500 |
| 37 | June 22 | Pot Limit Hold'em 2000 |
| 38 | June 23 | No-Limit Hold'em 1500 |
| 39 | June 24 | World Championship H.O.R.S.E. 50000 |
| 40 | June 24 | Mixed Hold'em (limit/no-limit) 1500 |
| 41 | June 25 | World Championship Seniors No-Limit Hold'em 1000 |
| 42 | June 26 | Pot-Limit Omaha Hi-low Split-8 or Better 1500 |
| 43 | June 27 | Limit Hold'em 2000 |
| 44 | June 28 | No-Limit Hold'em / Six Handed 5000 |
| 45 | June 28 | Seven Card Stud Hi-Low-8 or Better 1000 |
| 46 | June 29 | No-Limit Hold'em 2000 |
| 47 | June 29 | 2-7 Triple Draw Lowball (Limit) W/Rebuys 1000 |
| 48 | June 30 | No-Limit Hold'em 1500 |
| 49 | July 1 | World Championship Pot-Limit Omaha 10000 |
| 50 | July 1 | S.H.O.E 1000 |
| 51 | July 2 | No-Limit Hold'em w/Re-Buys 1000 |
| 52 | July 3 | Limit Hold'em Shootout 1500 |
| 53 | July 4 | World Championship No-Limit 2-7 Draw Lowball w/Re-Buys 5000 |
| 54 | July 6 | World Championship No-Limit Texas Hold'em 10000 |
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Poker Stars | Read Review |
|---|---|
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
| Full Tilt Poker | Read Review |
| Bodog Poker | Read Review |
