01-21-07, LearnTexasHoldem:
2007 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Fears Surrounding the 2007 WSOP
The result of this was a serious decline in the number of online satellites to the main event being run, and the speculation that the poker boom was on its way out. Pundits predicted unprecedented lows in turnout.
The Facts: Good News and Bad News for the 2007 WSOP
In one respect, the doomsayers were right. The 2007 main event experienced the first drop in attendance in the event's history. However, even with the drop, the event drew the second most players in the history of the event, at 6,358, generating the second largest first prize at $8,250,000.
The Final Table of the 2007 WSOP
The 2007 WSOP main event was also unique in that it featured one of the most international final tables in history, making it a true World Series event. At the table were Alex Kravchenko from Russia, Tuan Lam from Canada, Raymond Rahme from South Africa, Dane Philip Hilm and Jon Kalmar of England.
The Winner of the 2007 WSOP
The 2007 World Series main event champion was Jerry Yang, who defeated Tuan Lam when his pocket 8s held up against Lam's AQ suited. A queen came on the flop but the river made a straight for Yang. The final battle took 16 hours and Lam pocketed over $4.8 million for his second place finish.
2007 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $10,000 Championship Event | Jerry Yang | $8,250,000 | 6,358 |
| $500 Casino Employess No-Limit Hold'em | Frederick Narciso | $104,701 | 1,039 |
| $5,000 World Championship Mixed Hold'em | Steve Billirakis | $536,287 | 451 |
| $1,500 No-Limit Hold'em | Ciaran O'Leary | $727,012 | 2,998 |
| $1,500 Pot-Limit Hold'em | Michael Spegal | $251,957 | 781 |
| $2,500 Omaha/7-Card Stud Hi-Lo | Tom Schneider | $214,347 | 327 |
| $5,000 Pot-Limit Omaha | Burt Boutin | $825,956 | 145 |
| $1,500 Limit Hold'em | Gary Styczynski | $280,715 | 910 |
| $1,000 No-Limit Hold'em with rebuys | Michael Chu | $585,774 | 844 (1,814) |
| $1,500 Omaha Hi-Lo | Alexander Kravchenko | $228,446 | 690 |
| $2,000 No-Limit Hold'em | William Durkee | $566,916 | 1,531 |
| $5,000 World Championship 7-Card Stud | Chris Reslock | $258,453 | 180 |
| $1,500 Six-Handed No-Limit Hold'em | Jason Warner | $481,698 | 1,427 |
| $1,500 Seven-Card Stud | Michael Keiner | $146,987 | 385 |
| $5,000 World Championship Pot-Limit Hold'em | Allen Cunningham | $487,287 | 398 |
| $1,500 No-Limit Hold'em | Phil Hellmuth | $637,254 | 2,628 |
| $2,500 H.O.R.S.E. | James Richburg | $238,881 | 382 |
| $1,000 World Championship Ladies No-Limit Hold'em | Sally Anne Boyer | $262,077 | 1,286 |
| $5,000 World Championship Limit Hold'em | Saro Getzoyan | $333,379 | 257 |
| $2,000 7-Card Stud Hi-Lo | Ryan Hughes | $176,358 | 340 |
| $2,500 No-Limit Hold'em | Francois Safieddine | $521,785 | 1,013 |
| $1,500 No-Limit Hold'em Shootout | Donald Baruch | $264,107 | 900 |
| $5,000 No-Limit Hold'em | James Mackey | $730,740 | 640 |
| $1,500 Pot-Limit Omaha | Scott Clements | $194,206 | 576 |
| $3,000 World Champíonship 7-Card Stud Hi-Lo | Eli Elezra | $198,984 | 236 |
| $5,000 H.O.R.S.E. | Ralph Schwarz | $275,683 | 192 |
| $2,000 No-Limit Hold'em | Ben Ponzio | $599,109 | 1,619 |
| $1,500 No-Limit Hold'em | David Stucke | $603,069 | 2,315 |
| $1,500 Razz | Katja Thater | $132,653 | 341 |
| $3,000 No-Limit Hold'em | Shankar Pillai | $527,829 | 827 |
| $2,500 Six-Handed No-Limit Hold'em | Hoyt Corkins | $515,065 | 847 |
| $2,000 Seven-Card Stud | Jeff Lisandro | $118,426 | 213 |
| $5,000 World Championship Heads-Up No-Limit Hold'em | Daniel Schreiber | $425,594 | 392 |
| $1,500 Pot-Limit Omaha with rebuys | Alan Smurfit | $464,867 | 293 (880) |
| $3,000 Limit Hold'em | Alexander Borteh | $225,483 | 296 |
| $5,000 World Championship Omaha Hi-Lo | John Guth | $363,216 | 280 |
| $1,500 No-Limit Hold'em | Ryan Young | $615,955 | 2,541 |
| $2,000 Pot-Limit Hold'em | Greg Hopkins | $269,274 | 599 |
| $1,500 No-Limit Hold'em | Robert Cheung | $673,628 | 2,778 |
| $1,500 Mixed Hold'em | Fred Goldberg | $204,935 | 620 |
| $50,000 World Championship H.O.R.S.E. | Freddy Deeb | $2,276,832 | 148 |
| $1,500 Pot-Limit Omaha Hi-Lo | Lukasz Dumanski | $227,454 | 687 |
| $1,000 World Championship Seniors No-Limit Hold'em | Ernest Bennett | $348,423 | 1,882 |
| $2,000 Limit Hold'em | Saifuddin Ahmad | $217,329 | 472 |
| $2,000 Omaha Hi-Lo | Frankie O'Dell | $240,057 | 534 |
| $1,000 7-Card Stud Hi-Lo | Tom Schneider | $147,713 | 668 |
| $5,000 Six-Handed No-Limit Hold'em | Bill Edler | $904,672 | 738 |
| $1,000 2-7 Triple Draw Lowball | Rafi Amit | $227,005 | 209 |
| $2,000 No-Limit Hold'em | Blair Rodman | $707,898 | 2,038 |
| $1,500 No-Limit Hold'em | Chandrasekhar Billavara | $722,914 | 3,151 |
| $1,000 S.H.O.E. | Dao Kim Bac | $157,975 | 730 |
| $10,000 World Championship Pot-Limit Omaha | Robert Mizrachi | $768,889 | 314 |
| $1,000 No-Limit Hold'em with rebuys | Michael Graves | $742,121 | 1,048 (2,336) |
| $1,500 Limit Hold'em Shootout | Ram Vaswani | $217,438 | 782 |
| $5,000 World Championship 2-7 Draw with rebuys | Erik Seidel | $538,835 | 78 (226) |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Full Tilt Poker | Read Review |
|---|---|
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
| Poker Stars | Read Review |
| PKR | Read Review |
