01-21-07, LearnTexasHoldem:
2005 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Spiderman and James Woods
Celebrity players in the 2005 tournament included Brad Garrett, Toby Maguire, Mimi Rogers, Shannon Sharpe and James Woods. The stakes at the 2005 WSOP were out of this world, with the top 9 finishers all earning over one million dollars. Joe Hachem, the 2005 WSOP winner, received $7,500,000 for defeating Steve Dannenmann, who earned a cool $4.25 million for coming in second. Other notables in the top 30 included Phil Ivey, Tex Barch, Tiffany Williamson, and Greg Raymer.
Joe Hachem
Joe Hachem is an Australian-Lebanese poker player who came into the game at the right time. Along with Jaime Gold, he is the only player in the history of poker to have more than $10 million in career earnings. How did Hachem win in 2005?
Let's look at the final hand. The game was 14 hours long with high blinds.
Hachem was dealt 7C 3S.
Dannenmann had AD 3C.
Flopped A Straight in the Final Hand
The blinds were at 150,000 / 300,000 when Dannenmann brought the pot up $700,000 and Hachem, surprisingly called. His flop will go down in history as one of the best flops ever as a final hand. The flop fell 4D 5D 6H giving Hachem a straight right away.
Dannenmann had a straightdraw and an ace, so he wasn't about to back down. Still, Hachem checked, trapping Dannenmann to bet, and he did bet another 700,000. Hachem raised it a million and the next card all but ensured the trap would succeed.
The turn was an AS, giving Dannenmann a pair of aces. Hachem jumped on the card and bet 2,000,000, and Dannenmann raised to 5,000,000.
Hachem went all-in and the rest was history.
2005 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $10,000 Championship Event | Joe Hachem | $7,500,000 | 5,619 |
| $500 Casino Employee No-Limit Hold'em | Andy Nguyen | $83,390 | 662 |
| $1,500 No-Limit Hold'em | Allen Cunningham | $725,405 | 2,305 |
| $1,500 Pot-Limit Hold'em | Thom Werthmann | $369,535 | 1,071 |
| $1,500 Limit Hold'em | Eric Froelich | $303,908 | 1,049 |
| $1,500 Omaha Hi-Lo | Patrick Poels | $270,100 | 699 |
| $2,500 Short-Handed No-Limit Hold'em | Isaac Galazan | $315,125 | 548 |
| $1,000 No-Limit Hold'em with rebuys | Maciek Gracz | $594,460 | 826 (1,495) |
| $1,500 Seven-Card Stud | Cliff Josephy | $192,150 | 472 |
| $2,000 No-Limit Hold'em | Erik Seidel | $611,795 | 1,403 |
| $2,000 Limit Hold'em | Reza Payvar | $303,610 | 569 |
| $2,000 Pot-Limit Hold'em | Edward Moncada | $298,070 | 540 |
| $2,000 Pot-Limit Omaha with rebuys | Josh Arieh | $381,600 | 212 (395) |
| $5,000 No-Limit Hold'em | T.J. Cloutier | $657,100 | 466 |
| $1,000 Seven-Card Stud Hi-Lo | Steve Hohn | $156,985 | 595 |
| $1,500 Limit Hold'em Shootout | Mark Seif | $181,330 | 450 |
| $1,500 No-Limit Hold'em Shootout | Anthony Reategui | $269,100 | 780 |
| $2,500 Limit Hold'em | Quinn Do | $265,975 | 373 |
| $2,000 7-Card Stud Hi-Lo | Denis Ethier | $160,682 | 279 |
| $1,500 Pot-Limit Omaha | Barry Greenstein | $128,505 | 293 |
| $5,000 Pot-Limit Hold'em | Brian Wilson | $370,685 | 239 |
| $2,500 Omaha Hi-Lo | Todd Brunson | $255,945 | 359 |
| $1,500 No-Limit Hold'em | Mark Seif | $611,145 | 2,013 |
| $5,000 Seven-Card Stud | Jan Sorensen | $293,275 | 192 |
| $2,500 No-Limit Holdem with rebuys | Farzad Bonyadi | $594,960 | 279 (1,056) |
| $2,500 Pot-Limit Hold'em | Johnny Chan | $303,025 | 425 |
| $1,000 Ladies No-Limit Hold'em | Jennifer Tilly | $158,335 | 601 |
| $5,000 Pot-Limit Omaha with rebuys | Phil Ivey | $635,603 | 134 (229) |
| $5,000 Limit Hold'em | Dan Schmiech | $404,585 | 269 |
| $2,000 No-Limit Hold'em | Lawrence Gosney | $483,195 | 1,072 |
| $1,500 Razz | O'Neil Longson | $125,690 | 291 |
| $5,000 Short-Handed No-Limit Hold'em | Doyle Brunson | $367,800 | 301 |
| $5,000 Omaha Hi-Lo | David Chiu | $347,410 | 224 |
| $3,000 No-Limit Hold'em | Andre Boyer | $682,810 | 1,010 |
| $1,000 Seniors No-Limit Hold'em | Paul McKinney | $750,750 | 825 |
| $10,000 Pot-Limit Omaha | Rafi Amit | $511,835 | 165 |
| $3,000 Limit Hold'em | Todd Witteles | $347,385 | 406 |
| $1,000 No-Limit Hold'em with rebuys | Jiang Chen | $611,015 | 894 (1584) |
| $5,000 No-Limit 2-7 Draw with rebuys | David Grey | $365,135 | David Grey |
| Media/Clebrity Charity Event | Randy Boman | $10,000 | 245 |
| $1,500 No-Limit Hold'em | Ron Kirk | $312,520 | N/A |
| $1,000 No-Limit Hold'em | John Pires | $220,935 | 971 |
| $1,000 No-Limit Hold'em | Willie Tann | $188,335 | 758 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| PlayersOnly Poker | Read Review |
|---|---|
| Poker Stars | Read Review |
| Full Tilt Poker | Read Review |
| Titan Poker | Read Review |
| Bodog Poker | Read Review |