01-21-07, LearnTexasHoldem:
2004 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Record Number of Entrants
In 2004, there were a record 2,576 entrants to the WSOP, with most of the players winning through online satellite poker tournaments. Each of the top 5 finishers in the 2004 WSOP earned over a million dollars, with Greg Raymer, the winner, clearing a whopping $5,000,000 when he defeated David Williams, who earned $3.5 million as runner-up.
WSOP - a Force beyond Control
The WSOP was a force beyond control. Most of the top finishers were relatively unknown, although Dan Harrington and Chris Ferguson both finished in the top 30. Greg Raymer became a pro after his 2004 victory. He won his entry into the WSOP event through a $160 satellite tournament sponsored by Poker Stars, just like Chris Moneymaker the year before. Raymer was originally a patent lawyer for 10 years. Let's look at his winning hand in the 2004 WSOP main event.
Raymer was dealt a 8D 8S.
Williams had a AH 4S.
David Williams bet $300,000 with an ace high and Raymer called with pocket 8's.
The flop produced 4D 2D 5S.
Williams looked good with a low pair of 4s, and a possible straight draw. Raymer, after much deliberation checked, while Williams bet $500,000.
Raymer then raised to $1,600,000.
Greg Raymer WSOP Champion
The turn produced a 2H giving Raymer a high two pairs and an edge. Raymer took advantage of the pair and bet $2,500,000. Williams called and the river produced another two, this one the 2C. Both players had a full house, but Raymer, with two in the pocket, had the advantage and won the bounty in one of the trickiest final hands in memory.
2004 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $10,000 Championship Event | Greg Raymer | $5,000,000 | 2,576 |
| $500 Casino Emplyee's Limit Hold'em | Carl Nessel | $40,000 | 279 |
| $2,000 No-Limit Hold'em | James Vogl | $400,000 | 834 |
| $1,500 Seven-Card Stud | Ted Forrest | $111,440 | 258 |
| $1,500 Limit Hold'em | Aaron Katz | $234,940 | 608 |
| $1,500 Omaha Hi-Lo Split | Curtis Bibb | $160,000 | 374 |
| $1,500 Pot-Limit Hold'em | Minh Nguyen | $155,420 | 363 |
| $1,000 No-Limit Hold'em with rebuys | Gerry Drehobl | $365,900 | 538 (796) |
| $2,000 Pot-Limit Omaha with rebuys | Chau Giang | $187,920 | 145 (156) |
| $1,500 No-Limit Hold'em | Scott Fischman | $300,000 | 831 |
| $2,000 Seven-Card Stud Hi-Lo | Cyndy Violette | $135,900 | 224 |
| $2,500 Limit Hold'em | Eli Balas | $174,440 | 237 |
| $2,000 H.O.R.S.E. | Scott Fischman | $100,200 | 166 |
| $5,000 No-Limit Hold'em | Thomas Keller | $382,020 | 254 |
| $1,500 Seven-Card Stud Hi-Lo | Hasan Habib | $93,060 | 213 |
| $2,000 Limit Hold'em | Daniel Negreanu | $169,100 | 287 |
| $5,000 No-Limit 2-7 Draw with rebuys | Barry Greenstein | $296,200 | 46 (107) |
| $1,500 Limit Hold'em Shootout | Kathy Liebert | $110,180 | 240 |
| $1,500 No-Limit Hold'em Shootout | Phi Nguyen | $180,000 | 400 |
| $2,000 Omaha Hi-Lo | Annie Duke | $137,860 | 234 |
| $1,000 Ladies Limit Hold'em | Huong Doan | $58,530 | 201 |
| $2,000 Pot-Limit Hold'em | Antonio Esfandiari | $184,860 | 324 |
| $5,000 Omaha Hi-Lo World Championship | Brett Jungblut | $187,720 | 121 |
| $1,500 No-Limit Hold'em | Ted Forrest | $300,300 | 834 |
| $5,000 7-Card Stud World Championship | Joe Awada | $221,000 | 144 |
| $3,000 Pot-Limit Hold'em | Gavin Griffin | $270,420 | 316 |
| $1,500 Razz | T.J. Cloutier | $90,500 | 195 |
| $1,000 2-7 Triple Draw with rebuys | Farzad Bonyadi | $86,980 | 82 (153) |
| $1,000 Seniors No-Limit Hold'em | Gary Gibbs | $136,960 | 519 |
| $5,000 Limit Hold'em | John Hennigan | $325,360 | 213 |
| $3,000 No-Limit Hold'em | Mike Sica | $503,160 | 651 |
| $5,000 Pot-Limit Omaha with rebuys | Ted Lawson | $500,000 | 145 (167) |
| $1,500 A-5 Draw Lowball | Norm Ketchum Jr. | $84,500 | 184 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Full Tilt Poker | Read Review |
|---|---|
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
| Poker Stars | Read Review |
| PKR | Read Review |
