01-21-07, LearnTexasHoldem:
2003 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Chris Moneymaker
The $10,000 entry fee became an afterthought as normal people found themselves suddenly playing in the big leagues. The biggest such poker player was Chris Moneymaker, who won the 2003 main event after earning his entry through an online tournament.
Defeated Sam Fahra Heads-Up
Moneymaker earned a record $2,500,000 for defeating Sam Farha at the final table. Farha, as runner-up, cleared over $1,000,000 as well. Other top 30 notables included Dan Harrington, Jason Lester, Phil Ivey, Scotty Nguyen, Howard Lederer, and Phil Helmuth. Chris Moneymaker's 2003 WSOP victory changed the poker world forever. As a result of his win, every common player from Nantucket to Reno thought they could win the big bucks too. Let's look at Moneymaker's final hand:
Moneymaker was dealt a 5D 4S.
Farha drew a JH 10D.
Farha raised $100,000 and Moneymaker called. It's hard to believe he called with a five/four off-suited, but after the flop, you will see why he won.
The flop played JS 5C 4C.
Flopped Two-Pair
This gave Farha a high pair of Jacks and Moneymaker a remarkable two-pair. Moneymaker raised up to $275,000, and Farha immediately went all-in, having every right to believe he had the best hand. Well, Moneymaker called.
The turn yielded an 8D helping neither player. Farha needed a Jack or a Ten on the river to win. The odds were against him. The river produced a 4H and Chris Moneymaker made history in one of the most exciting final hands in WSOP history.
2003 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $10,000 Championship Event | Chris Moneymaker | $2,500,000 | 839 |
| $500 Casino Employees Limit Hold'em | David Lukaszewski | $35,800 | 208 |
| $2,000 Limit Hold'em | Mohammed Ibrahim | $290,420 | 422 |
| $1,500 Seven-Card Stud | Toto Leonidas | $98,760 | 177 |
| $2,000 Omaha Hi-Lo | Chris Ferguson | $123,680 | 175 |
| $2,000 No-Limit Hold'em | Jim Meehan | $280,100 | 407 |
| $1,500 Pot-Limit Hold'em | Prahlad Friedman | $109,400 | 212 |
| $1,500 Seven-Card Stud Hi-Lo | Minh Nguyen | $106,020 | 190 |
| $1,500 Pot-Limit Omaha with rebuys | Erik Seidel | $146,100 | 117 (149) |
| $2,000 H.O.R.S.E. | Doyle Brunson | $84,080 | 113 |
| $2,000 Limit Holdem/7-Card Stud | Chris "Jesus" Ferguson | $66,220 | 89 |
| $2,500 No-Limit Hold'em | Phi Nguyen | $222,800 | 259 |
| $2,500 Limit Hold'em | Phil Hellmuth | $171,400 | 194 |
| $2,500 Seven-Card Stud | Michael Saltzburg | $95,580 | 103 |
| $5,000 No-Limit 2-7 Draw with rebuys | O'Neil Longson | $147,680 | 28 (40) |
| $5,000 No-Limit Hold'em | Johnny Chan | $224,400 | 127 |
| $1,500 Limit Omaha | Eddy Scharf | $63,600 | 120 |
| $1,500 Limit Hold'em | John Arrage | $178,600 | 346 |
| $2,500 Omaha Hi-Lo | Layne Flack | $119,260 | 135 |
| $2,000 Pot-Limit Hold'em | Mickey Appleman | $147,280 | 214 |
| $1,000 Seniors No-Limit Hold'em | Ron Rose | $130,060 | 378 |
| $2,500 Seven-Card Stud Hi-Lo | John Juanda | $130,200 | 140 |
| $1,500 No-Limit Hold'em | Amir Vahedi | $270,000 | 531 |
| $2,000 S.H.O.E. | Daniel Negreanu | $100,440 | 135 |
| $5,000 Pot-Limit Omaha | Johnny Chan | $158,100 | 85 |
| $1,500 Limit Hold'em Shootout | Layne Flack | $120,000 | 220 |
| $3,000 Limit Hold'em | Tom Jacobs | $163,000 | 154 |
| $5,000 Razz | Huck Seed | $71,500 | N/A |
| $1,000 Ladies Hold'em/Stud | Barb Rugolo | $40,700 | 112 |
| $1,500 Omaha Hi-Lo | Frankie O'Dell | $133,760 | 259 |
| $3,000 Pot-Limit Hold'em | Charles Keith Lehr | $225,040 | 218 |
| $5,000 Seven-Card Stud | Men "The Master" Nguyen | $178,560 | 96 |
| $3,000 No-Limit Hold'em | Phil Hellmuth | $410,860 | 398 |
| $2,500 Pot-Limit Omaha with rebuys | John Juanda | $203,840 | 120 (104) |
| $5,000 Limit Hold'em | Carlos Mortensen | $251,680 | 143 |
| $1,500 A-5 Lowball Triple Draw | Men "The Master" Nguyen | $43,520 | 78 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Poker Stars | Read Review |
|---|---|
| Doyles Room | Read Review |
| Full Tilt Poker | Read Review |
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
