01-21-07, LearnTexasHoldem:
2002 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Amateurs Taking Over
The final award in 2002 at the main event was $2,000,000, plus over $1,000,000 to the runner-up. Every year from 2002 on, the main event at the WSOP was won by an amateur poker player. 2001 was the last year the main event was won by a professional.
Robert Varkonyi
The 2002 event saw Robert Varkonyi defeating Julian Gardner at the final table. Other notable top 30 finishers included Phil Ivey, Ralph Perry, John Shipley, and Minh Nguyen. Robert Varkonyi is a New York Italian who is now a professional poker player. Varkonyi is also a genius with a graduate degree from MIT. When he won the 2002 main table event he was such a newcomer that Phil Hellmuth agreed to shave his head if Varkonyi won.
Let's look at the hand that made Hellmuth shave his head.
Varkonyi was dealt a QD 10S.
Gardner sat with a JC 8C.
Varkonyi raised to $90,000 before the flop and Gardner called.
The flop played QC 4C 4S.
Two-pair vs. Flush Draw
This would turn out to be interesting. Varkonyi had two pairs, with the high pair of Queens, but Gardner was looking at a flush draw. Should Gardner chase the flush? Would you? He tried to get a free card by checking. Varkonyi bet carefully, only $50,000, and Gardner decided to bluff by going all-in. Varkonyi called.
The turn yielded a 10D, giving Varkonyi a pair of Queens and a pair of tens. Gardner still had many outs with the flush draw. The river indeed produced a flush card, but unfortunately for Gardner it was a 10C, giving him a flush, but giving Varkonyi a full house and the 2002 championship bracelet.
2002 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $10,000 Championship Event | Robert Varkonyi | $2,000,000 | 631 |
| $500 Casino Employees Limit Hold'em | David Warga | $47,300 | 272 |
| $2,000 Limit Hold'em | Mike Majerus | $407,120 | 272 |
| $1,500 Limit Omaha Hi-Lo | Perry Friedman | $176,860 | 339 |
| $2,000 No-Limit Hold'em | Layne Flack | $303,880 | 449 |
| $1,500 Seven-Card Stud | Phil Ivey | $132,000 | 253 |
| $1,500 Limit Omaha | "Miami" John Cernuto | $73,320 | 130 |
| $1,500 7-Card Stud Hi-Lo | Paul "Eskimo" Clark | $125,200 | 240 |
| $2,500 No-Limit Holdem (Gold Bracelet Match Play) | Johnny Chan | $34,000 | N/A |
| $1,500 Pot-Limit Omaha | Jack Duncan | $192,560 | 151 |
| $2,000 H.O.R.S.E. | John Hennigan | $117,320 | 156 |
| $2,000 Pot-Limit Hold'em | Jay Sipelstein | $150,240 | 216 |
| $2,500 Seven-Card Stud | Dan Torla | $115,600 | 123 |
| $3,000 Limit Hold'em | John Holm | $174,840 | 155 |
| $1,500 Razz | Bill Baxter | $64,860 | 115 |
| $2,500 Pot-Limit Omaha with rebuys | Jan Sorensen | $185,000 | 89 (73) |
| $2,500 7-Card Stud Hi-Lo | Phil Ivey | $118,440 | 126 |
| $3,000 Pot-Limit Hold'em | Fred Berger | $197,400 | 175 |
| $1,500 A-5 Draw Lowball | Thor Hansen | $62,600 | 111 |
| $1,500 No-Limit Hold'em | Layne Flack | $268,020 | 528 |
| $2,500 Omaha Hi-Lo | Eddie Fischman | $135,360 | 144 |
| $1,500 Pot-Limit Hold'em | John McIntosh | $177,380 | 340 |
| $5,000 Seven-Card Stud | Qushqar Morad | $172,960 | 92 |
| $2,000 S.H.O.E. | Phil Ivey | $107,540 | 143 |
| $5,000 Limit Hold'em | Jennifer Harman | $212,440 | 113 |
| $1,500 Limit Hold'em Shootout | Joel Chaseman | $96,400 | 193 |
| $1,000 Women's ½ Holdem ½ Stud | Catherine Brown | $39,880 | 107 |
| $5,000 Pot-Limit Omaha | Robert Williamson III | $201,160 | 107 |
| $1,500 Limit Hold'em | Meng La | $190,920 | 366 |
| $5,000 Omaha Hi-Lo | Mike Matusow | $148,520 | 79 |
| $3,000 No-Limit Hold'em | Randal Heeb | $367,240 | 352 |
| $2,000 Hold'em/7-Card Stud | Dan Heimiller | $108,300 | 144 |
| $5,000 No-Limit 2-7 Draw with rebuys | Allen Cunningham | $160,200 | 32 (34) |
| $1,000 Seniors No-Limit Hold'em | Bill Swan | $134,000 | 396 |
| $1,500 A-5 Triple Draw Lowball | John Juanda | $49,620 | 88 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| PlayersOnly Poker | Read Review |
|---|---|
| Poker Stars | Read Review |
| Full Tilt Poker | Read Review |
| Titan Poker | Read Review |
| Bodog Poker | Read Review |