01-21-07, LearnTexasHoldem:
2001 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Business as Usual at the WSOP
With an explosion near, everything at the WSOP was still business as usual. The 2001 WSOP main event drew 613 players, each paying $10,000 for a seat at the table. This year's champion was Juan Carlos Mortenson, who earned $1,500,000 by defeating Dewey Tomko is one of the most dramatic final hands in the history of the WSOP. Other notable players finishing in the top 30 of the 2001 WSOP included Phil Helmuth, Alan Cunningham, Mike Sexton, Phil Gordon and Daniel Negreanu. Juan Carlos "El Matador"
Carlos Mortensen
Mortenson is a professional poker player born in Ecuador who is known for his loose betting and bluffing tactics. At the 2001 WSOP, it goes without saying the Mortenson won more on luck than pure skill.
Let's look at the final hand.
Mortenson drew QC KC.
Tomko had AS AH.
Tomko had the best possible hand, pocket rockets, two aces; but Mortenson had a great hand himself, the suited marriage. How would the betting begin? Mortenson began with a moderate $100,000 bet, to which Tomko called.
The flop fell JD 10C 3C.
Interesting Final Hand
The hand was getting more and more interesting, with Mortenson drawing a possible flush and straight draw, yet Tomko was the heavy favorite with his pocket rockets. Who would bet what? Mortenson came with another $100,000, and Tomko raised it up $400,000, and that's all it took to bring Mortenson all-in.
The turn card yielded a 3D, making Tomko one card away from victory. Mortenson needed a 9, A, or a club on the river, and even though the odds were in Tomko's favor, Lady Luck had a crush on "El Matador" that night as the river produced a 9D, thus giving Mortenson his straight, and his first and only WSOP main event bracelet.
Ironically, the year before in the 2000 WSOP, Chris Ferguson won with a nine on the river as well.
2001 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $10,000 Championship Event | Carlos Mortensen | $1,500,000 | 613 |
| $500 Casino Employeess Limit Hold'em | Travis Jonas | $40,200 | 224 |
| $2,000 Limit Hold'em | Nani Dollison | $441,440 | 615 |
| $1,500 Omaha Hi-Lo | Chris "Jesus" Ferguson |
$164,735 | 306 |
| $1,500 Seven-Card Stud | Adam Roberts | $146,430 | 224 |
| $2,000 No-Limit Hold'em | Phil Hellmuth | $316,550 | 441 |
| $1,500 Limit Omaha | Eddy Scharf | $83,810 | 144 |
| $1,500 Seven-Card Stud Hi-Lo | Barry Schulman | $123,820 | 230 |
| $1,500 Pot-Limit Omaha with rebuys | Galen Kester | $167,035 | 145 (142) |
| $2,000 S.H.O.E. | David "The Dragon" Pham | $140,455 | 181 |
| $3,000 Limit Hold'em | Jim Lester | $233,490 | 192 |
| $2,500 Seven-Card Stud | Paul Darden | $147,440 | 152 |
| $2,000 Pot-Limit Hold'em | Burt Boutin | $193,800 | 270 |
| $1,500 Razz | Berry Johnston | $83,810 | 144 |
| $2,500 Pot-Limit Omaha with rebuys | Scotty Nguyen | $178,480 | 102 (82) |
| $2,500 Seven-Card Stud Hi-Lo | Rich Korbin | $159,080 | 164 |
| $1,500 A-5 Draw Lowball | Cliff Yamagawa | $73,915 | 127 |
| $2,500 Omaha Hi-Lo | Bob Slezak | $173,625 | 179 |
| $5,000 2-7 Draw with rebuys | Howard Lederer | $165,870 | 33 (43) |
| $1,000 Senior's Championship | Jay Heimowitz | $115,430 | 340 |
| $3,000 Pot-Limit Hold'em | Steve Zolotow | $243,335 | 226 |
| $5,000 Seven-Card Stud | Alen Cunningham | $201,760 | 104 |
| $3,000 No-Limit Hold'em | Erik Seidel | $411,300 | 382 |
| $5,000 Omaha Hi-Lo | Scotty Nguyen | $207,580 | 107 |
| $5,000 Limit Texas Hold'em | Hemish Shah | $312,340 | 161 |
| $1,000 Women's Championship | Nani Dollison | $41,130 | 106 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Poker Stars | Read Review |
|---|---|
| Doyles Room | Read Review |
| Full Tilt Poker | Read Review |
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
