01-21-07, LearnTexasHoldem:
1998 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Scotty Nguyen Champion
This year's WSOP champion was none other than Scotty Nguyen. Nguyen was the first player to knock out two players in one hand at the final table. Nguyen's final challenger was Kevin McBride, who earned over $650,000 for coming in second.
The final hand, one of the more interesting final hands in WSOP history, looked like this:
Nguyen drew a JD 9C.
McBride had a QH 10H.
McBride opened the betting with $50,000 and Nguyen called.
The flop came 8C 9D 9H giving Nguyen three of a kind, and McBride a straight draw. The hand only gets better. Nguyen checked and McBride bet $100,000. Nguyen called. The turn card was an 8H giving McBride a possible flush and straight draw, but Nguyen already had a full house.
"It's All Over Baby"
McBride would need a straight flush. Nguyen checked again, and again McBride bet $100,000. The river came to be an 8S, giving a full house to the board, but Nguyen had a higher full house than the board. Nguyen lured McBride all-in by saying his classic words "You call this one and it's all over baby." McBride called hoping for a split pot, but it never came, and Nguyen was the winner bringing home a cool $1,000,000, and the WSOP main event bracelet.
1998 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $,10,000 Championship Event | Scotty Nguyen | $1,000,000 | 350 |
| $1,000 Women's 7-Card Stud | Mandy Commanda | $40,000 | 100 |
| $5,000 Limit Hold'em | Patrik Bruel | $224,000 | 112 |
| $5,000 Seven-Card Stud | Jan Chen | $208,000 | 104 |
| $3,000 No-Limit Hold'em | Ken Buntjer | $68,620 | 242 |
| $5,000 No-Limit 2-7 Draw with rebuys | Erik Seidel | $132,750 | 26 (33) |
| $3,000 Pot-Limit Hold'em | Steve Rydel | $206,400 | 172 |
| $3,000 Omaha 8 or Better | Paul Rowe | $133,200 | 111 |
| $3,000 Limit Hold'em | David Chiu | $205,200 | 171 |
| $2,500 Seven-Card Stud Split | Bill Gempel | $120,000 | 120 |
| $2,500 Pot-Limit Omaha with rebuys | T.J. Cloutier | $136,000 | 82 (54) |
| $2,500 Seven-Card Stud | Artie Cobb | $152,000 | 152 |
| $2,000 Pot-Limit Hold'em | Daniel Negreanu | $169,460 | 229 |
| $2,000 Omaha 8 or Better | Chau Giang | $150,960 | 204 |
| $2,000 No-Limit Hold'em | Jeff Ross | $259,000 | 350 |
| $1,500 Seven Card Stud Split | Tommy Hufnagle | $139,305 | 251 |
| $1,500 Pot-Limit Omaha with rebuys | Donnacha O'Dea | $154,800 | 139 (119) |
| $1,500 Seven-Card Stud | Kirk Morrison | $148,185 | 267 |
| $1,500 Limit Omaha | Michael Shadkin | $109,800 | 183 |
| $1,500 Razz | Doyle Brunson | $93,000 | 155 |
| $2,000 Limit Hold'em | Farzad Bonyadi | $429,940 | 581 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Full Tilt Poker | Read Review |
|---|---|
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
| Poker Stars | Read Review |
| PKR | Read Review |
