01-21-07, LearnTexasHoldem:
1997 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
The Return of Stu Ungar
This year's WSOP belonged to Stu Ungar. His win marked a triumphant return for the poker ace. Ungar, a two-time winner, last won in 1981. Then he spent many years abusing drugs, only to return to bittersweet glory in the 1997 event. The 1997 final event had 312 participants, each paying $10,000 to enter. Stu Ungar's final opponent was John Strzemp.
Here is how the final hand went:
Stu Ungar sat with an AH 4C.
John Strzemp drew an AS 8C.
They both had similar hands so when Ungar raised to $40,000, Strzemp called the bet. There was no reason to re-raise so they prepared for a flop which would make things really interesting. The flop played: AC 5D 3H. Okay. Both players had a pair of aces. Strzemp had the higher kicker, but Ungar had a straight draw, all he needed was a 2.
What would they bet? Strzemp bet $120,000, and Ungar moved all-in. Ungar didn't think that Strzemp had the higher kicker. Strzemp called the all-in bet and they waited.
Straight on the River
The turn came to be a 3D giving both players two pairs, and the river was, you guessed it, a 2S, thus giving Ungar a straight draw A to 5, and his third WSOP championship, this time for a cool $1,000,000.
Other notable players finishing in the top 30 included Phil Hellmuth and Doyle Brunson.
1997 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $,10,000 Championship Event | Stu Ungar | $1,000,000 | 312 |
| $1,000 Women's 7-Card Stud | Susie Isaacs | $38,000 | 95 |
| $5,000 Limit Hold'em | Bob Veltri | $224,000 | 112 |
| $5,000 Seven-Card Stud | Mel Judah | $176,000 | 88 |
| $3,000 No-Limit Hold'em | Max Stern | $237,615 | 217 |
| $5,000 No-Limit 2-7 Draw with rebuys | Johnny Chan | $164,250 | 32 (41) |
| $3,000 Pot-Limit Hold'em | Phil Hellmuth | $204,000 | 170 |
| $3,000 Omaha 8 or Better | Dean Stonier | $145,200 | 121 |
| $3,000 Limit Hold'em | Louis Asmo | $231,600 | 193 |
| $2,500 Seven-Card Stud Split | Max Stern | $117,000 | 117 |
| $2,500 Pot-Limit Omaha with rebuys | Matthias Rohnacher | $183,000 | 87 (96) |
| $2,500 Seven-Card Stud | Vasilis Lazarou | $169,000 | 169 |
| $2,000 Pot-Limit Hold'em | David "Devilfish" Ulliot | $180,310 | 247 |
| $2,000 Omaha 8 or Better | Scotty Nguyen | $156,950 | 215 |
| $2,000 No-Limit Hold'em | "Miami" John Cernuto | $259,150 | 355 |
| $1,500 Seven Card Stud Split | Doug Saab | $130,305 | 238 |
| $1,500 Pot-Limit Omaha with rebuys | Chris Björin | $169,200 | 140 (142) |
| $1,500 Seven-Card Stud | Maria Stern | $140,708 | 257 |
| $1,500 Limit Omaha | Claude Cohen | $110,400 | 184 |
| $1,500 Razz | Linda Johnson | $96,000 | 160 |
| $2,000 Limit Hold'em | Kevin Song | $397,120 | 544 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| PlayersOnly Poker | Read Review |
|---|---|
| Poker Stars | Read Review |
| Full Tilt Poker | Read Review |
| Titan Poker | Read Review |
| Bodog Poker | Read Review |