01-21-07, LearnTexasHoldem:
1996 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
Huck Seed - Quiet yet Intimidating
Seed is a poker character to the fullest, and is known for his quiet yet intimidating presence at the table. Seed once lost a $50,000 friendly bet to Phil Helmuth, who dared Seed to stand in water up to his shoulders for 18 hours. Seed lost the bet and only made it three hours. Seed's final challenger at the 1996 event was Keith Van Horn. Here is how the final hand went:
Seed drew 9D 8D
Van Horn drew KC 8C
Action on the Flop
Van Horn started the action off with raising on his suited clubs, King high, and Huck Seed called the bet. The flop came out 9H 8H 4C. This gave Seed a great advantage with two pair, but Van Horn also had a pair so the hand would be interesting. Seed bet his two pair, and Van Horn re-raised, leading Seed to go all-in, and Van Horn called.
The last two cards were AC and 3S. There was some tension after the turn card, with Van Horn having many possible outs with a Flush Draw, but when the river landed on the wrong black suit, the drama ended with the behemoth Huck Seed walking off with a million dollars, and the coveted WSOP bracelet.
Same Winner Hand as Harrington
Incidentally, the 1995 WSOP winner Harrington drew the same suited 8D 9D hand at the final table, the year before. Just a coincidence. Maybe not. Who knows?
1996 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $,10,000 Championship Event | Huck Seed | $1,000,000 | 295 |
| $1,000 Women's 7-Card Stud | Susie Isaacs | $42,000 | 105 |
| $5,000 Limit Hold'em | Hieu Ngoc Ma | $236,000 | 118 |
| $2,500 No-Limit Hold'em | Mel Weiner | $250,315 | 267 |
| $5,000 Seven-Card Stud | Henry Orenstein | $130,000 | 65 |
| $2,500 Pot-Limit Hold'em | Barbara Enright | $180,000 | 180 |
| $2,500 Pot-Limit Omaha with rebuys | Sam Fahra | $145,000 | 78 (67) |
| $2,500 Seven-Card Stud | Marty Sigel | $144,000 | 144 |
| $3,000 Limit Hold'em | Donny Kerr | $200,400 | 167 |
| $5,000 Chinese Poker with rebuys | Jim Feldhouse | $50,000 | 10 (10) |
| $1,500 A-5 Draw | Hans "Tuna" Lund | $71,400 | 119 |
| $2,500 Omaha 8 or Better | Men "The Master" Nguyen | $110,000 | 110 |
| $5,000 2-7 Draw with rebuys | Kassem "Freddy" Deeb | $146,250 | 24 (41) |
| $2,500 Seven-Card Stud Split | Frank Thompson | $94,000 | 94 |
| $1,500 Pot-Limit Hold'em | Al Krux | $156,375 | 278 |
| $1,500 Pot-Limit Omaha with rebuys | Jim Huntley | $168,600 | 133 (148) |
| $1,500 No-Limit Hold'em | John Morgan | $227,815 | 405 |
| $1,500 Omaha 8 or Better | Adeeb Harb | $155,815 | 277 |
| $1,500 Razz | Randy Holland | $87,000 | 145 |
| $1,500 Seven-Card Stud Split | "Miami" John Cernuto | $147,000 | 245 |
| $1,500 Limit Omaha | Dody Roach | $102,600 | 171 |
| $1,500 Seven-Card Stud | Gary Benson | $148,200 | 247 |
| $2,000 Limit Hold'em | David Chiu | $396,000 | 528 |
| $1,500 Chinese Poker | Gregory Grivas | $37,200 | 62 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Full Tilt Poker | Read Review |
|---|---|
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
| Poker Stars | Read Review |
| PKR | Read Review |
