01-21-07, LearnTexasHoldem:
1995 WSOP
Top 3 Beginner Rooms
More on the WSOP:
WSOP SatellitesNew 2008 WSOP Events
2008 WSOP Schedule
WSOP Player Profiles
WSOP History
WSOP Winners
H.O.R.S.E.: The Player's Championship
"Action" Dan Harrington Wins
The 1995 World Series of Poker was held at Binion's Horseshoe. The event took place between April 21st and May 18th.. There were 24 preliminary and satellite tournaments during the month-long series, in many versions and variants of Holdem, Razz, Omaha, Stud and Chinese Poker.
273 players entered the main event, each paying $10,000 to enter the tournament. The main event winner in 1995 was none other than "Action" Dan Harrington, who brought home a cool million dollars by defeating Howard Goldfarb at the final table. Here is how the final hand went.
Goldfarb drew AH 7C
Harrington drew 9D 8D
Goldfarb, with an Ace high, raised preflop $100,000. Harrington called.
The flop went 8C 2C 6D
Howard Goldfarb Bluffed
Dan Harrington checked with the high pair on the table. Howard Goldfarb bluffed and went all-in. Harrington without hesitation called the bluff. The hand played out QS QD.
Harrington, with his smooth and tenacious play, won the coveted bracelet and $1,000,000.
1995 WSOP Tournaments and Winners
| Event | Winner | Prize | Entrants |
| $,10,000 Championship Event | Dan Harrington | $1,000,000 | 273 |
| $1,000 Women's 7-Card Stud | Starla Brodie | $35,200 | 88 |
| $5,000 Limit Hold'em | Mickey Appleman | $234,000 | 117 |
| $2,500 No-Limit Hold'em | Dan Harrington | $249,000 | 249 |
| $5,000 Seven-Card Stud | Antony DeAngelo | $154,000 | 77 |
| $2,500 Pot-Limit Hold'em | Hilbert Shirey | $163,000 | 163 |
| $2,500 Pot-Limit Omaha with rebuys | Hilbert Shirey | $137,000 | 82 (55) |
| $2,500 Seven-Card Stud | Dan Robinson | $140,000 | 140 |
| $2,500 Limit Hold'em | Men "The Master" Nguyen | $186,000 | 186 |
| $1,500 A-5 Draw | Clifford Roof | $81,600 | 136 |
| $5,000 Chinese Poker with rebuys | Steve Zolotow | $122,500 | 24 (26) |
| $2,500 Omaha 8 or Better | Marlon De Los Santos | $119,000 | 119 |
| $5,000 2-7 Draw with rebuys | John Bonetti | $101,250 | 26 (19) |
| $2,500 Seven-Card Stud Split | Men "The Master" Nguyen | $96,000 | 96 |
| $1,500 Pot-Limit Hold'em | Peter Vilandos | $148,500 | 264 |
| $1,500 Pot-Limit Omaha with rebuys | Phil "Doc" Earle | $143,400 | 134 (105) |
| $1,500 No-Limit Hold'em | Richard Klamian | $205,875 | 366 |
| $1,500 Omaha 8 or Better | Max Stern | $140,400 | 234 |
| $1,500 Razz | Mickey Sisskind | $82,800 | 138 |
| $1,500 Seven-Card Stud Split | Rod Peate | $127,200 | 212 |
| $1,500 Limit Omaha | Berry Johnston | $91,200 | 152 |
| $1,500 Chinese Poker | John Tsagaris | $41,400 | 69 |
| $1,500 Seven-Card Stud | Valter Farina | $144,600 | 241 |
| $1,500 Limit Hold'em | Christian Van Hees | $315,000 | 560 |
WSOP Year By Year
Your rating:
Click on the clover of your choiceTop 5 Poker Rooms
| Poker Stars | Read Review |
|---|---|
| Doyles Room | Read Review |
| Full Tilt Poker | Read Review |
| PlayersOnly Poker | Read Review |
| Carbon Poker | Read Review |
